規格 | 外徑mm | 高度mm | 干燥面積m2 | 功率 Kw |
1200/4 | Φ1850 | 2718 | 3.3 | 1 |
1200/6 | 3138 | 4.9 | ||
1200/8 | 3558 | 6.6 | 1.5 | |
1200/10 | 3978 | 8.2 | ||
1200/12 | 4398 | 9.9 | 2.2 | |
1500/6 | Φ2100 | 3022 | 8.0 | |
1500/8 | 3442 | 10.7 | ||
1500/10 | 3862 | 13.4 | ||
1500/12 | 4282 | 16.1 | 3.0 | |
1500/14 | 4702 | 18.8 | ||
1500/16 | 5122 | 21.5 | ||
2200/6 | Φ2900 | 3319 | 18.5 | |
2200/8 | 3739 | 24.6 | ||
2200/10 | 4159 | 30.8 | 4.0 | |
2200/12 | 4579 | 36.9 | ||
2200/14 | 4999 | 43.1 | 5.5 | |
2200/16 | 5419 | 19.3 | ||
2200/18 | 5839 | 55.4 | 7.5 | |
2200/20 | 6259 | 61.6 | ||
2200/22 | 6679 | 67.7 | 11 | |
2200/24 | 7099 | 73.9 | ||
2200/26 | 7519 | 80.0 |
規格 | 外徑mm | 高度mm | 干燥面積m2 | 功率 Kw |
2500/6 | Φ3150 | 3319 | 26.3 | 4 |
2500/8 | 3739 | 35 | ||
2500/10 | 4159 | 43.8 | 5.5 | |
2500/12 | 4579 | 52.5 | ||
2500/14 | 4999 | 61.3 | 7.5 | |
2500/16 | 5419 | 70 | ||
2500/18 | 5839 | 78.8 | 11 | |
2500/20 | 6259 | 87.5 | ||
2500/22 | 6679 | 96.3 | ||
2500/24 | 7099 | 105 | 13 | |
2500/26 | 7519 | 113.8 | ||
3000/8 | Φ3800 | 4050 | 48 | 11 |
3000/10 | 4650 | 60 | ||
3000/12 | 5250 | 72 | ||
3000/14 | 5850 | 84 | ||
3000/16 | 6450 | 96 | ||
3000/18 | 7050 | 108 | 13 | |
3000/20 | 7650 | 120 | ||
3000/22 | 8250 | 132 | ||
3000/24 | 8850 | 144 | ||
3000/26 | 9450 | 156 | 15 | |
3000/28 | 10050 | 168 |
咨詢熱線
15335219888